<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baltimore Travelogue</title>
	<atom:link href="http://www.lokeshdhakar.com/2008/11/18/baltimore-travel-log-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lokeshdhakar.com/2008/11/18/baltimore-travel-log-map/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 12:27:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jane</title>
		<link>http://www.lokeshdhakar.com/2008/11/18/baltimore-travel-log-map/#comment-53944</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Sun, 25 Jan 2009 01:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2008/11/18/baltimore-travel-log-map/#comment-53944</guid>
		<description>&quot;travelogue&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;travelogue&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onur orhon</title>
		<link>http://www.lokeshdhakar.com/2008/11/18/baltimore-travel-log-map/#comment-53884</link>
		<dc:creator>Onur orhon</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2008/11/18/baltimore-travel-log-map/#comment-53884</guid>
		<description>Interesting. Reminds me of what Edward Tufte calls a &quot;super graphic&quot;. Only the resolution of a print piece, or a graphic would allow for this type of data display. Thanks for sharing.
-o</description>
		<content:encoded><![CDATA[<p>Interesting. Reminds me of what Edward Tufte calls a &#8220;super graphic&#8221;. Only the resolution of a print piece, or a graphic would allow for this type of data display. Thanks for sharing.<br />
-o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.lokeshdhakar.com/2008/11/18/baltimore-travel-log-map/#comment-53853</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2008/11/18/baltimore-travel-log-map/#comment-53853</guid>
		<description>Let&#039;s take a walk down the street and cross off Annabel Lee sometime soon.  I&#039;ve never been either.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s take a walk down the street and cross off Annabel Lee sometime soon.  I&#8217;ve never been either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
