<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baseball Pitches Illustrated</title>
	<atom:link href="http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 22:42:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sherlizz</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54248</link>
		<dc:creator>sherlizz</dc:creator>
		<pubDate>Sat, 16 Jan 2010 11:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54248</guid>
		<description>this is truly scientific. Who would&#039;ve guessed.</description>
		<content:encoded><![CDATA[<p>this is truly scientific. Who would&#8217;ve guessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude-o</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54245</link>
		<dc:creator>Dude-o</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54245</guid>
		<description>What about knuckleballs?</description>
		<content:encoded><![CDATA[<p>What about knuckleballs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McCubbin</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54239</link>
		<dc:creator>Mark McCubbin</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54239</guid>
		<description>I appreciate how you mapped the speed of the ball to color (red=fast, orange=medium, orange/yellow=slower speed), and how you increased motion-line thickness to indicate it&#039;s proximity to the batter. I also like the small &quot;spark line&quot; images you drew to show each pitch from a second side-view perspective. The dark shade of the ball and motion-line layer nicely over the quiet gray of the pitcher&#039;s mound and home plate to further illustrate and differentiate one pitch style from another. Very good information design, Lokesh!</description>
		<content:encoded><![CDATA[<p>I appreciate how you mapped the speed of the ball to color (red=fast, orange=medium, orange/yellow=slower speed), and how you increased motion-line thickness to indicate it&#8217;s proximity to the batter. I also like the small &#8220;spark line&#8221; images you drew to show each pitch from a second side-view perspective. The dark shade of the ball and motion-line layer nicely over the quiet gray of the pitcher&#8217;s mound and home plate to further illustrate and differentiate one pitch style from another. Very good information design, Lokesh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54210</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54210</guid>
		<description>wtf is a fucking gyroball, are you a fucking homo or what?</description>
		<content:encoded><![CDATA[<p>wtf is a fucking gyroball, are you a fucking homo or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54164</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54164</guid>
		<description>i have a pitch that moves from way behind the hiters head and moves to the othere side of the plate and droops about 2.5 feet,. I dont think its a curve or a sluve but i throw it with a curve ball grip what pitch is it? i need hilp</description>
		<content:encoded><![CDATA[<p>i have a pitch that moves from way behind the hiters head and moves to the othere side of the plate and droops about 2.5 feet,. I dont think its a curve or a sluve but i throw it with a curve ball grip what pitch is it? i need hilp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54141</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54141</guid>
		<description>hey could you do like a diagram of eephus picth?</description>
		<content:encoded><![CDATA[<p>hey could you do like a diagram of eephus picth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDon</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54137</link>
		<dc:creator>TheDon</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54137</guid>
		<description>In your dreams, dork.  I&#039;m guessing you through like a girl - a little girl at that.</description>
		<content:encoded><![CDATA[<p>In your dreams, dork.  I&#8217;m guessing you through like a girl &#8211; a little girl at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54132</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54132</guid>
		<description>you baseball fans are so fickle. i can throw a shitty little baseball far harder,faster more accuate than any so called pitcher. any obect i get il hit at more than your precious 100mph</description>
		<content:encoded><![CDATA[<p>you baseball fans are so fickle. i can throw a shitty little baseball far harder,faster more accuate than any so called pitcher. any obect i get il hit at more than your precious 100mph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54131</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54131</guid>
		<description>u are so stupid it puts alot of stress cuz ur arm is moving fast but the ball goes really slow it puts alot of stress most offspeed pitches do</description>
		<content:encoded><![CDATA[<p>u are so stupid it puts alot of stress cuz ur arm is moving fast but the ball goes really slow it puts alot of stress most offspeed pitches do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54130</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/20/baseball-pitches/#comment-54130</guid>
		<description>Great article....Can you recmmend a book that illustrates and shows the types of pitches (as seen by the batter) in MLB????  tHANK YOU...</description>
		<content:encoded><![CDATA[<p>Great article&#8230;.Can you recmmend a book that illustrates and shows the types of pitches (as seen by the batter) in MLB????  tHANK YOU&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
