<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coffee Diagram Follow-up</title>
	<atom:link href="http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 22:42:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Référencement Maroc</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-54235</link>
		<dc:creator>Référencement Maroc</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-54235</guid>
		<description>thank you so much, nice diagram!!</description>
		<content:encoded><![CDATA[<p>thank you so much, nice diagram!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-54217</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-54217</guid>
		<description>Good job, Lokesh!  Thanks for this.  God bless!</description>
		<content:encoded><![CDATA[<p>Good job, Lokesh!  Thanks for this.  God bless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLD</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-54097</link>
		<dc:creator>CLD</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-54097</guid>
		<description>Lovely image! Hope the CafePress thing worked out for you. Quality from them seems ok to me. Got the tip on your chart from LifeHacker.

Cheers.</description>
		<content:encoded><![CDATA[<p>Lovely image! Hope the CafePress thing worked out for you. Quality from them seems ok to me. Got the tip on your chart from LifeHacker.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nune</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-54033</link>
		<dc:creator>nune</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-54033</guid>
		<description>nice diagram!!!</description>
		<content:encoded><![CDATA[<p>nice diagram!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53789</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53789</guid>
		<description>I don&#039;t suppose you could provide this as an SVG export from Illustrator, could you? I use Inkscape, and something about the .ai file is preventing it from importing properly . . . Thanks a bundle for the great graphics!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t suppose you could provide this as an SVG export from Illustrator, could you? I use Inkscape, and something about the .ai file is preventing it from importing properly . . . Thanks a bundle for the great graphics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53622</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53622</guid>
		<description>nice job, just a word about double consonants in Italian: when you see two &#039;n&#039;s: pronounce them as if there were four! I mean it. Could be the difference between A Good Year (film by Ridlley Scott) or a good arse..
So: 
Panna = Pann_nna with a grin at the end NOT pahnah with a scowl ;)
Caffè = Caff_ffeh (accent is &#039;grave&#039; in Italian, but smile as above)
Cappuccino = Capp_ppoo cheeenoh
and pleeeese no more Lahtays, its: LATT_TTE&#039; (keep grinning there!)
;)</description>
		<content:encoded><![CDATA[<p>nice job, just a word about double consonants in Italian: when you see two &#8216;n&#8217;s: pronounce them as if there were four! I mean it. Could be the difference between A Good Year (film by Ridlley Scott) or a good arse..<br />
So:<br />
Panna = Pann_nna with a grin at the end NOT pahnah with a scowl ;)<br />
Caffè = Caff_ffeh (accent is &#8216;grave&#8217; in Italian, but smile as above)<br />
Cappuccino = Capp_ppoo cheeenoh<br />
and pleeeese no more Lahtays, its: LATT_TTE&#8217; (keep grinning there!)<br />
;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passerby</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53567</link>
		<dc:creator>Passerby</dc:creator>
		<pubDate>Wed, 28 May 2008 15:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53567</guid>
		<description>very cool!! Thanks for sharing it- love the mug too- definately have to get me one of those. Hope you&#039;ll be back sometime soon. Great site!</description>
		<content:encoded><![CDATA[<p>very cool!! Thanks for sharing it- love the mug too- definately have to get me one of those. Hope you&#8217;ll be back sometime soon. Great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Bhatt</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53531</link>
		<dc:creator>Aditya Bhatt</dc:creator>
		<pubDate>Sat, 26 Apr 2008 07:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53531</guid>
		<description>i like the idea, i LOVE coffee… 
I can tell my coworkers on what i&#039;m having and how :)
Thanks..</description>
		<content:encoded><![CDATA[<p>i like the idea, i LOVE coffee…<br />
I can tell my coworkers on what i&#8217;m having and how :)<br />
Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53506</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53506</guid>
		<description>How about a small mug? Is the graphics too big for the small mug?</description>
		<content:encoded><![CDATA[<p>How about a small mug? Is the graphics too big for the small mug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Campbell</title>
		<link>http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53487</link>
		<dc:creator>Fred Campbell</dc:creator>
		<pubDate>Sat, 05 Apr 2008 14:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lokeshdhakar.com/2007/09/04/coffee-diagram-follow-up/#comment-53487</guid>
		<description>Like it, but I am English, what&#039;s half and half?</description>
		<content:encoded><![CDATA[<p>Like it, but I am English, what&#8217;s half and half?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
